Laboratory Jaw Crusher
Laboratory Jaw Crusher – Automatic
Model: MJC-050 / 075 / 100 / 150 / 200
KAMEYO makes Jaw Crushers are easy to use and have been designed to have a long life and trouble- free performance.
Technical Specification
1 | Purpose | Crushing of raw & oxide material along with-draw true representative sample from the bulk sample (2% to 25%) |
2 | Capacity | Laboratory and floor mounted |
3 | Crushing Material | Iron ore, Lime Stone, Dolomite, Cole, Coke breeze & Ferro alloys etc. |
4 | Facility within System | Primary Crushing, Multistage Sample Drawl System, Secondary & Tertiary Crushing, Discard Material handling System. Well established rinsing system to avoid material contamination, thru compressed air. (Sample distribution is synchronised with the Jaw Gap which helps in automatic sample distribution between the Bin & the Analytical sample collection tray.) |
5 | Material feed size | 50/75/100/150/200 mm |
6 | Final Fineness | In the range of 3 mm (Average Size) |
7 | Material of Crushing Tool | Mn Steel or Tungsten Carbide Lined |
8 | Jaw Width | 160 mm |
9 | Gap width setting | 3 mm to 70 mm; Digitally adjustable Jaw blade gap |
10 | Lubrication | Centralised / Sealed Moving Joints |
11 | Removal of jam material | Digitalised, removal of jammed material without disturbing the ongoing process by pressing push button. |
12 | Safety | Vibratory feed hopper, overload relays and all safety measures, easy exchange of liners and blades. |
13 | Controller | Programmable controller |
Laboratory Jaw Crusher – Manual
Model: MJC-050/075/100/150/200
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
General Information
1 | Purpose | To crush lumps of Rocks, Minerals, Iron ores, Iron Oxides, Ferrite, Boron Carbides, Bauxite, Concrete, Geological ores, Quartz, Glass, Silicate, Cement Clinkers, Limestone, Dolomite, Coal & Coke Manganese ore etc., having medium to substantially high hardness. |
2 | Brief Description | The Jaw Crusher consists of a moving and a fixed jaw. The motion of moving jaw is a combination of oscillatory and linear motion, which crushes the lumps into chips suitable for pulverizing in a pulveriser like Vibratory Cup Mill. The fixed jaw can be adjusted to obtain a desired gap up to 3 mm |
3 | Innovative Design | Kameyo Jaw Crusher is very much different from those available in the market. This is our own unique design which is a result of our research-based efforts. Jamming of material is almost not possible in our Jaw Crusher |
4 | Sample Collection | Further, we have incorporated a sealed Chute channel which guides the crushed material to the delivery point which is provided out side of the machine body, that prevents dust accumulation in internal parts of machine, thereby increasing life of machine’s moving parts by reducing abrasive wear and tear of the joints. |
5 | Digital Display | The gap between jaws is displayed digitally |
6 | Reuse of Jaw Liner | Thickness of Jaw Liner is kept slightly higher, which can be ground after considerable wear and tear, having grinding allowance. The jaw liner can be refreshed even after 1 year of usage. |
7 | Robust Gap Adjustment | The Jaw gap adjustment mechanism is also made robust. The adjusting screw is provided with a heavy thrust bearing and one ball bearing, which gives a trouble-free long life to the mechanism |
8 | Dynamically Sealed Chamber | The Main shaft is provided with four Heavy Spherical Roller Bearings, which are dynamically sealed and the bearing chamber is filled with lubricating oil. |
9 | Positive Crushing Impact | Jaws are cast in single piece steel. Weight of moving jaw is approx. 32 Kg, which gives high inertia in combination of Double Fly wheels that imparts a fail-safe positive crushing impact without jamming of material. |
10 | Long Life | Our crusher is robustly crafted to have a long performance life of 10-15 years. |
Design Features
1 | Feed Size | ≤ 50/75/100/150/200 mm |
2 | Output Size | 3 mm to 15 mm |
3 | Material of Crushing Liner | Mn Steel (Hardened Steel - D2 Grade) or Tungsten Carbide |
4 | Jaw Width | 60/85/110/160/210 mm (Explained on previous page) |
5 | Motor | 5 HP, 3.73 KW, 1440 rpm, 3 Phase |